API Pricing
Pay As You Go. Don't Use Anything, Don't Pay Anything.
Adesic API
$0.001/credit
Includes:
- Real-Time Data
- Unlimited API Requests
- 100,000+ Cryptocurrencies
- Decentralized Exchanges
- 6 Blockchains
- Historical Data
- Crypto API
- Blockchain API
- Alerts API
- Client Libraries
Adesic API
Built for Developers
| Title | Adesic API Blockchain and Crypto Data |
|---|---|
| Pricing | $0.001/credit |
| Subscription Fee | $3 / Month |
| Timeframe Data you can access. | Real-Time Data |
| API Calls Amount of API calls you can make. | Unlimited API Requests |
| Market Coverage | 100% Market Coverage |
| Cryptocurrencies Amount of Cryptocurrencies supported. | 100,000+ Cryptocurrencies |
| Historical Data Past data you can access. | Unlimited Historical Data |
| Data Sources Data you can access. | Data Sources Decentralized Exchanges Centralized Exchanges 6 Blockchains 100+ Exchanges |
| Crypto API | Crypto API Token Data Token Aggregates (Bars) Liquidity Pools Pool Aggregates (Bars) Order Books Snapshots Trades Data Price Data |
| Blockchain API | Blockchain API Decentralized Exchanges Thousands of Cryptocurrencies Onchain Data Reference Data Blockchain Data Token Data Pool Data |
| Alerts API | Alerts API |
| Client Libraries Comprehensive open-source libraries in your preferred coding language. | Client Libraries |
| Support | Standard Support |

