Choose Your Plan
Start For Free
Essential
$7/month
Includes:
- Buy & Sell Crypto
- 2.5% Transaction Fees
- 1% Stablecoins Fees
- ACH On-Ramps
- Express Transfers
- Priority Support
- Exclusive Products
- Euro Support
- Free USDC ⇄ USD Transfers
Plus
$435/year
Includes:
- Buy & Sell Crypto
- 1.75% Transaction Fees
- 0.5% Stablecoins Fees
- ACH On-Ramps
- Express Transfers
- Priority Support
- Exclusive Products
- Euro Support
- Free USDC ⇄ USD Transfers
Pro
$695/year
Includes:
- Buy & Sell Crypto
- 1% Transaction Fees
- 0.5% Stablecoins Fees
- ACH On-Ramps
- Express Transfers
- Priority Support
- Exclusive Products
- Euro Support
- Free USDC ⇄ USD Transfers
Compare Plans
Find The Right Subscription For You
| Comparison | Basic Perfect for Trying our Platform | Essential For Everyday Crypto Users | Plus Designed for Crypto Lovers | Pro Built for Professionals |
|---|---|---|---|---|
| Pricing | Free | $7/month | $435/year | $695/year |
| Buy & Sell Crypto Move Money Between Banks & Wallets. | Buy & Sell Crypto | Buy & Sell Crypto | Buy & Sell Crypto | Buy & Sell Crypto |
| Transaction Fees Lower Transaction Fees.* | 2.5% Transaction Fees | 2.5% Transaction Fees | 1.75% Transaction Fees | 1% Transaction Fees |
| Stablecoin Fees Lower Stablecoin Fees.* | 1% Stablecoins Fees | 1% Stablecoins Fees | 0.5% Stablecoin Fees | 0.5% Stablecoin Fees |
| Support Adesic Support | Standard Support | Standard Support | Priority Support | Priority Support |
| Exclusive Products First Access to New Products. | Exclusive Offerings | Exclusive Offerings | Exclusive Offerings | Exclusive Offerings |
| ACH On-Ramps ACH Bank Transfers for Fast and Free Deposits. | ACH On-Ramps | Coming Soon | Coming Soon | Coming Soon |
| Express Transfers Dedicated Wallet Address for Off-Ramping. | Express Transfers | Coming Soon | Coming Soon | Coming Soon |
| Credit Cards Buy Crypto with Credit Cards. | Credit Cards | Credit Cards | Credit Cards | Credit Cards - On Request |
| Euro Support Buy and Sell Crypto with Euros. | Euro Support | Euro Support | Euro Support | Euro Support - On Request |
| Free USDC ⇄ USD Transfers Free 1:1 USDC to USD Conversions.* | Free USDC ⇄ USD Transfers | Free USDC ⇄ USD Transfers | Free USDC ⇄ USD Transfers | Free $100,000/month USDC ⇄ USD Transfers |
Reduced transaction fees on all currency tokens and stablecoins are available for paid subscription plans, with specific rates varying based on transaction volume and asset type. For full details on applicable fees, please refer to our Fees page. Additionally, we offer 1:1 USDC to USD conversions with no spread, ensuring that users receive exactly what they transfer. Each Pro Plan user is eligible for up to $100,000 in free USDC ⇄ USD transaction volume per month, after which transactions will be subject to stablecoin fees as outlined on our Fees page. Businesses and enterprises looking for lower fees and custom pricing for bulk transactions or software integration can contact our sales team for tailored solutions. Terms and conditions apply.

